本田NGK火花塞对照表
车种车型 | 排气量 | 上市年份 | 发动机型式 | NGK 火花塞 | 库存编号 | 推荐铱合金IX火花塞 | 库存编号 | 安装支数 |
奥德赛Odyssey | 2.3L | 2002~2004 | K24Z2 | ZFR5F-11 | 2262 | ZFR5FIX-11 | 3145 | 4 |
奥德赛Odyssey | 2.4L | 2005~2009.8 | K24A | IZFR6K11 | 6994 | — | — | 4 |
奥德赛Odyssey | 2.4L | 2009.8~ | K24A | ILZKR7B-11S | 5787 | — | — | 4 |
奥德赛Odyssey | 2.4L | 2014.8~ | K24W5 | DILKAR7G11GS | 91578 | — | — | 4 |
飞度FIT | 1.3L | 2004~ | L13A3 | BKR6E-11 | 2756 | BKR6EIX-11 | 4272 | 8 |
飞度FIT | 1.3L | 2008~ | L13Z1 | IZFR6K13 | 6774 | — | — | 4 |
飞度FIT | 1.5L | 2009~ | L15A7 | IZFR6K13 | 6774 | — | — | 4 |
思迪CITY | 1.3L | 2006~2008 | L13A3 | BKR6E-11 | 2756 | BKR6EIX-11 | 4272 | 8 |
思迪CITY | 1.5L | 2006~2008 | L15A7 | IZFR6K13 | 6774 | — | — | 4 |
雅阁ACCORD | 2.0L | ~2003.12 | K20A7 | ZFR5F-11 | 2262 | ZFR5FIX-11 | 3145 | 4 |
雅阁ACCORD | 2.0L | 2004.4~ | R20A3 | ZFR6K-11 | 6711 | — | — | 4 |
雅阁ACCORD | 2.0L | 2008~ | R20A3 | IZFR6K11NS | 9329 | — | — | 4 |
雅阁ACCORD | 2.0L | 2013.9~ | R20Z4 | SILZKR7C11S | 92932 | — | — | 4 |
雅阁ACCORD | 2.3L | ~2003.12 | K24Z2 | ZFR5F-11 | 2262 | ZFR5FIX-11 | 3145 | 4 |
雅阁ACCORD | 2.4L | 2004.4~ | K24Z2 | ZFR6K-11 | 6711 | — | — | 4 |
雅阁ACCORD | 2.4L | 2008~ | K24Z2 | ILZKR7B-11S | 5787 | — | — | 4 |
雅阁ACCORD | 2.4L | 2013.9~ | K24W5 | DILKAR7G11GS | 91578 | — | — | 4 |
雅阁ACCORD | 3.0L | ~2003.12 | J30A4 | ZFR5F-11 | 2262 | ZFR5FIX-11 | 3145 | 6 |
雅阁ACCORD | 3.0L | 2004.4~ | J30A4 | ZFR6K-11 | 6711 | — | — | 6 |
雅阁ACCORD | 3.0L | 2013.9~ | J30A5 | ILZKR7B11 | 7511 | — | — | 6 |
歌诗图CrossTour | 2.4L | 2012~ | K24Y3 | ILZKR7B-11S | 5787 | — | — | 4 |
歌诗图CrossTour | 3.0L | 2014.4~ | J30A7 | ILZKR7B11 | 7511 | — | — | 6 |
歌诗图CrossTour | 3.5L | 2008~ | J35Z2 | ILZKR7B-11S | 5787 | — | — | 6 |
锋范CITY | 1.5L | 2008.12~ | L15A7 | IZFR6K13 | 6774 | — | — | 4 |
锋范CITY | 1.8L | 2008.12~ | R18A1 | IZFR6K-11S | 5266 | — | — | 4 |
凌派CRIDER | 1.8L | 2013.6~ | R18Z5 | SILZKR7C11S | 92932 | — | — | 4 |
缤智VEZEL | 1.8L | 2014.10~ | R18Z5 | SILZKR7C11S | 92932 | — | — | 4 |
CR-V | 2.0L | 2004~2005 | K20A4 | ZFR6K-11 | 6711 | — | — | 4 |
CR-V | 2.0L | 2007~ | R20A1 | ZFR6K-11 | 6711 | — | — | 4 |
CR-V | 2.0L | 2012~ | R20A7 | SILZKR7C11S | 92932 | — | — | 4 |
CR-V | 2.0L | 2008~ | R20A1 | IZFR6K-11S | 5266 | — | — | 4 |
CR-V | 2.4L | 2005~ | K24A1 | ZFR6K-11 | 6711 | — | — | 4 |
CR-V | 2.4L | 2007~ | K24Z1 | ZFR6K-11 | 6711 | — | — | 4 |
CR-V | 2.4L | 2008~ | K24Z1 | IZFR6K11 | 6994 | — | — | 4 |
CR-V | 2.4L | 2012~ | K24Z8 | ILZKR7B-11S | 5787 | — | — | 4 |
XR-V | 1.8L | 2014.11~ | R18ZA | SILZKR7C11S | 92932 | — | — | 4 |
思域CIVIC | 1.3L | 2008(混合动力)~ | LDA | ILFR6J-11K | 4458 | — | — | 4 |
思域CIVIC | 1.8L | 2006~ | R18A1 | IZFR6K-11S | 5266 | — | — | 4 |
思域CIVIC | 1.8L | 2011~ | R18Z2 | SILZKR7C11S | 92932 | — | — | 4 |
思域CIVIC | 2.0L | 2011~ | R20A6 | SILZKR7C11S | 92932 | — | — | 4 |
思域CIVIC | 2.4L | 2014.6~ | K24Z7 | ILZKR7B-11S | 5787 | — | — | 4 |
思铂睿SPIRIOR | 2.0L | 2012.11~ | R20A4 | IZFR6K11NS | 9329 | — | — | 4 |
思铂睿SPIRIOR | 2.0L | 2014.11~ | R20Z8 | SILZKR7C11S | 92932 | — | — | 4 |
思铂睿SPIRIOR | 2.4L | 2009.9~ | K24Z5 | ILZKR7B-11S | 5787 | — | — | 4 |
思铭CIIMO | 1.8L | 2012~ | R18A1 | IZFR6K-11S | 5266 | — | — | 4 |
艾力绅ELYSION | 2.4L | 2012~ | K24Z5 | ILZKR7B-11S | 5787 | — | — | 4 |
杰德JADE | 1.8L | 2013.9~ | R18Z6 | SILZKR7C11S | 92932 | — | — | 4 |
Warning: Undefined variable $getcategory in /home/xeuexpib/public_html/wp-content/themes/wptrade/related-news.php on line 26
Warning: Trying to access array offset on null in /home/xeuexpib/public_html/wp-content/themes/wptrade/related-news.php on line 26
Warning: Attempt to read property "cat_ID" on null in /home/xeuexpib/public_html/wp-content/themes/wptrade/related-news.php on line 26